Rank | Class | SailNo | HelmName | R1 17 April | R2 17 April | R3 24 April | R4 24 April | R5 1 May | R6 1 May | R7 8 May | R8 8 May | R9 15 May | R10 15 May | R11 22 May | R11 22 May | R13 29 May | R14 29 May | R15 5 June | R16 5 June | R17 12 June | R18 12 June | R19 19 June | R20 19 June | R21 26 June | R22 26 June | R23 3 July | R24 3 July | R25 24 July | R26 24 July | R27 31 July | R28 31 July | R29 7 August | R30 7 August | R31 14 August | R32 14 August | R33 21 August | R34 21 August | R35 28 August | R36 28 August Abandoned | R37 11 Sept | R38 11 Sept | R39 18 Sept | R40 18 Sept | R41 25 Sept | R42 25 Sept | R43 2 Oct | R44 2 Oct | R45 9 Oct | R46 9 Oct | R47 23 Oct | R48 23 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5774 | Clive Gimson | (10.0 DNC) | (10.0 DNC) | (2.0) | 1.0 | (3.0) | (3.0) | (10.0 DNC) | (10.0 DNC) | 1.0 | (2.0) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | (4.0) | (3.0) | 1.0 | (10.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (10.0 DNC) | (10.0 DNC) | (3.0) | (4.0) | (4.0) | 1.0 | (5.0) | (3.0) | (2.0) | 1.0 | 1.0 | (4.0) | 2.0 | (4.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 188.0 | 20.0 | |
2nd | Solo | 5511 | Robin Gardner | 1.0 | (10.0 DNC) | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (4.0) | 1.0 | 2.0 | (4.0) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 294.0 | 22.0 | |
3rd | Solo | 5866 | Ian Firth | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | (4.0) | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | (4.0 NSC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 322.0 | 34.0 | |
4th | Solo | 5039 | John Sears | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 RET | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 2.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 335.0 | 35.0 | |
5th | Solo | 5856 | Brian Fisher | 3.0 | 2.0 | 3.0 | (10.0 DNC) | (5.0) | (4.0) | 1.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (4.0) | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | (4.0) | (4.0) | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 287.0 | 40.0 | |
6th | Solo | 5577 | Kevin Andrews | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (4.0) | 2.0 | (10.0 DNC) | 3.0 | 2.0 | 3.0 | (10.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 334.0 | 40.0 | |
7th | Solo | 5865 | Richard Bartholomew | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 418.0 | 118.0 | |
8th | Solo | 4902 | Stephanie Gunn | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 446.0 | 146.0 | |
9th | Solo | 4902 | Martin Gunn | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 460.0 | 160.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com